First Buzz: 2017 Historic Autographs Line-ups baseball
This entry was posted on November 21, 2017
.Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
What: 2017 Historic Autographs Line-ups baseball
Arrives: Dec. 15
Box basics: One quad cut autograph per box (eight boxes per case)
What's buzz-worthy: Historic Autographs takes the cut autograph into book territory with quads for memorable squads broken down into three types of cards.
Keep reading for more information.
The Basics: There will be infields, outfields/manager and pitcher-catcher cards in these with what it says are 50 of the best baseball teams with World Series rosters from 1930 to 2016. Players touted as having appearances here include players represented include Babe Ruth, Lou Gehrig, Bill Dickey, Jimmie Foxx, Al Simmons, Connie Mack, Mickey Cochrane, Rogers Hornsby, Kiki Cuyler, Dizzy Dean, Hank Greenberg, Goose Goslin, Bill McKechnie, Billy Southworth, Ted Williams, Eddie Waitkus, Joe DiMaggio, Mickey Mantle, Jackie Robinson, Roy Campanella, Gil Hodges, Joe Gordon, Satchel Paige, Elston Howard, Hank Thompson, Willie Mays, Hank Aaron, Nellie Fox, Don Hoak, Roberto Clemente, Roger Maris, Sandy Koufax, Tony Conigliaro, Norm Cash, Nolan Ryan, Thurman Munson, Reggie Jackson, Carlton Fisk, Carl Yastrzemski, Johnny Bench, Pete Rose, Mike Schmidt, Tony Gwynn, George Brett, Kirby Puckett, Greg Maddux, Mariano Rivera, Derek Jeter, Pedro Martinez and Kris Bryant to name a few. Meanwhile Historic says that evert player listed above can be found at least two times in the product and Mantle, for example, is one of the players with three cut autos to be found. Atop these, there are a few speciality cards listed below that group for personalities tied to the game beyond on the field.
Update: There also will be Hot Cases -- check out the details below.
1930 Athletics | Foxx, Jimmie | Simmons, Al | Grove, Lefty | Volume per card | |||
Bishop, Max | Haas, Mule | Earnshaw, George | |||||
Boley, Joe | Miller, Bing | Walberg, Rube | |||||
Dykes, Jimmy | Mack, Connie | Cochrane, Mickey | |||||
2 | |||||||
1932 Cubs | Grimm, Charlie | Stephenson, Riggs | Root, Charlie | ||||
Herman, Billy | Moore, Johnny | Grimes, Burleigh | |||||
Jurges, Bill | Cuyler, KiKi | Warneke, Lou | |||||
English, Woody | Hornsby, Rogers | Hartnett, Gabby | |||||
2 | |||||||
1932 Yankees | Gehrig, Lou | Chapmen, Ben | Gomez, Lefty | ||||
Lazzeri, Tony | Combs, Earl | Pipgras, George | |||||
Crosetti, Frank | Ruth, Babe | Ruffing, Red | |||||
Sewell, Joe | McCarthy, Joe | Dickey, Bill | |||||
2 | |||||||
1934 Cardinals | Collins, Ripper | Medwick, Ducky | Dean, Dizzy | ||||
Frisch, Frankie | Orsetti, Ernie | Dean, Paul | |||||
Durocher, Leo | Rothrock, Jack | Hallahan, Bill | |||||
Martin, Pepper | Frisch, Frankie | Davis, Spud | |||||
2 | |||||||
1935 Tigers | Greenberg, Hank | Goslin, Goose | Bridges, Tommy | ||||
Gehringer, Charlie | White, JoJo | Rowe, Schoolboy | |||||
Rogell, Billy | Fox, Pete | Crowder, General | |||||
Owen, Marv | Cochrane, Mickey | Cochrane, Mickey | |||||
2 | |||||||
1940 Reds | McCormick, Frank | Ripple, Jimmy | Wilson, Jimmie | ||||
Joost, Eddie | McCormick, Mike | Derringer, Paul | |||||
Werber, Billy | Goodman, Ival | Walters, Bucky | |||||
Myers, Billy | McKechnie, Bill | Moore, Whitey | |||||
5 | |||||||
1942 Cardinals | Hopp, Johnny | Musial, Stan | Beazley, Johnny | ||||
Brown, Jimmy | Moore, Terry | Cooper, Mort | |||||
Kurowski, Whitey | Slaughter, Enos | White, Ernie | |||||
Marion, Marty | Southworth, Billy | Cooper, Walker | |||||
5 | |||||||
1944 Browns | McQuinn, George | Laabs, Chet | Hayworth, Red | ||||
Gutteridge, Don | Kreevich, Mike | Galehouse, Denny | |||||
Christman, Mark | Zarilla, Al | Kramer, Jack | |||||
Stephens, Vern | Sewell, Luke | Potter, Nels | |||||
15 | |||||||
1946 Cardinals | Musial, Stan | Walker, Harry | Garagiola, Joe | ||||
Schoendienst, Red | Moore, Terry | Brecheen, Harry | |||||
Kurowski, Whitey | Slaughter, Enos | Dickson, Murray | |||||
Marion, Marty | Dyer, Eddie | Pollet, Howie | |||||
7 | |||||||
1946 Red Sox | York, Rudy | Williams, Ted | Wagner, Hal | ||||
Doerr, Bobby | DiMaggio, Dom | Hughson, Tex | |||||
Higgins, Pinky | McBride, Tom | Ferriss, Dave | |||||
Pesky, Johnny | Cronin, Joe | Dobson, Joe | |||||
10 | |||||||
1947 Dodgers | Robinson, Jackie | Hermanski, Gene | Edwards, Bruce | ||||
Stanky, Eddie | Furillo, Carl | Gregg, Hal | |||||
Jorgenson, Spider | Walker, Dixie | Casey, Hugh | |||||
Reese, Pee Wee | Sukeforth, Clyde | Branca, Ralph | |||||
2 | |||||||
1948 Indians | Robinson, Eddie | Mitchell, Dale | Hegan, Jim | ||||
Gordon, Joe | Doby, Larry | Feller, Bob | |||||
Keltner, Ken | Judnich, Walt | Lemon, Bob | |||||
Boudreau, Lou | Boudreau, Lou | Paige, Satchel | |||||
3 | |||||||
1950 Phillies | Waitkus, Eddie | Ennis, Del | Roberts, Robins | ||||
Goliat, Mike | Ashburn, Richie | Simmons, Curt | |||||
Hamner, Granny | Sisler, Dick | Konstanty, Jim | |||||
Jones, Willie | Sawyer, Eddie | Semenick, Andy | |||||
5 | |||||||
1951 Giants | Lockman, Whitey | Thompson, Hank | Koslo, Dave | ||||
Stanky, Eddie | Mays, Willie | Jansen, Larry | |||||
Dark, Al | Irvin, Monte | Hearn, Jim | |||||
Thomson, Bobby | Durocher, Leo | Westrum, Wes | |||||
5 | |||||||
1951 Yankees | Collins, Joe | Bauer, Hank | Lopat, Ed | ||||
Coleman, Jerry | DiMaggio, Joe | Reynolds, Allie | |||||
Rizzuto, Phil | Mantle, Mickey | Raschi, Vic | |||||
McDougald, Gil | Stengel, Casey | Berra, Yogi | |||||
4 | |||||||
1954 Giants | Lockman, Whitey | Irvin, Monte | Antonelli, Johnny | ||||
Williams, Davey | Mays, Willie | Maglie, Sal | |||||
Dark, Al | Mueller, Don | Liddle, Don | |||||
Thompson, Hank | Durocher, Leo | Westrum, Wes | |||||
5 | |||||||
1954 Indians | Wertz, Vic | Smith, Al | Lemon, Bob | ||||
Avila, Bobby | Doby, Larry | Wynn, Early | |||||
Strickland, George | Philley, Dave | Garcia, Mike | |||||
Rosen, Al | Lopez, Al | Hegan, Jim | |||||
10 | |||||||
1955 Dodgers | Hodges, Gil | Amoros, Sandy | Podres, Johnny | ||||
Gilliam, Jim | Snider, Duke | Craig, Roger | |||||
Reese, Pee Wee | Furillo, Carl | Erskine, Carl | |||||
Robinson, Jackie | Alston, Walt | Campanella, Roy | |||||
2 | |||||||
1956 Yankees | Collins, Joe | Slaughter, Enos | Ford, Whitey | ||||
Martin, Billy | Mantle, Mickey | Larsen, Don | |||||
McDougald, Gil | Bauer, Hank | Kucks, Johnny | |||||
Carey, Andy | Stengel, Casey | Berra, Yogi | |||||
5 | |||||||
1957 Braves | Adcock, Joe | Covington, Wes | Spahn, Warren | ||||
Schoendienst, Red | Aaron, Hank | Burdette, Lou | |||||
Logan, Johnny | Pafko, Andy | Johnson, Ernie | |||||
Mathews, Eddie | Haney, Fred | Crandall, Del | |||||
10 | |||||||
1959 White Sox | Klusewski, Ted | Smith, Al | Wynn, Early | ||||
Fox, Nellie | Landis, Jim | Shaw, Bob | |||||
Aparicio, Luis | Rivera, Jim | Donovan, Dick | |||||
Goodman, Bill | Lopez, Al | Lollar, Sherm | |||||
10 | |||||||
1960 Pirates | Stuart, Dick | Cimoli, Gino | Burgess, Smoky | ||||
Mazeroski, Bill | Virdon, Bill | Law, Vern | |||||
Hoak, Don | Clemente, Roberto | Face, Roy | |||||
Groat, Dick | Murtaugh, Danny | Haddix, Harvey | |||||
2 | |||||||
1961 Yankees | Skowron, Bill | Berra, Yogi | Howard, Elston | ||||
Richardson, Bobby | Maris, Roger | Ford, Whitey | |||||
Kubek, Tony | Mantle, Mickey | Terry, Ralph | |||||
Boyer, Clete | Houk, Ralph | Daley, Bud | |||||
3 | |||||||
1965 Twins | Mincher, Don | Allison, Bob | Grant, Mudcat | ||||
Quilici, Frank | Hall, Jimmy | Kaat, Jim | |||||
Versailles, Zoilio | Oliva, Tony | Pascual, Camilo | |||||
Killebrew, Harmon | Mele, Sam | Battey, Earl | |||||
12 | |||||||
1966 Orioles | Powell, Boog | Blefary, Curt | McNally, Dave | ||||
Johnson, Davey | Snyder, Russ | Palmer, Jim | |||||
Aparicio, Luis | Robinson, Frank | Bunker, Wally | |||||
Robinson, Brooks | Bauer, Hank | Etchebarren, Andy | |||||
10 | |||||||
1966 Dodgers | Parker, Wes | Davis, Tommy | Drysdale, Don | ||||
Lefebvre, Jim | Davis, Willie | Koufax, Sandy | |||||
Wills, Maury | Johnson, Lou | Osteen, Claude | |||||
Gilliam, Jim | Alston, Walt | Roseboro, John | |||||
10 | |||||||
1967 Cardinals | Cepeda, Orlando | Brock, Lou | Gibson, Bob | ||||
Javier, Julian | Flood, Curt | Briles, Nellie | |||||
Maxvill, Dal | Maris, Roger | Hughes, Dick | |||||
Shannon, Mike | Schoendienst, Red | McCarver, Tim | |||||
3 | |||||||
1967 Red Sox | Scott, George | Yastrzemski, Carl | Howard, Elston | ||||
Adair, Jerry | Smith, Reggie | Lonborg, Jim | |||||
Petrocelli, Rico | Conigliaro, Tony | Santiago, Jose | |||||
Foy, Joe | Williams, Dick | Waslewski, Gary | |||||
6 | |||||||
1968 Tigers | Cash, Norm | Horton, Willie | Lolich, Mickey | ||||
McAuliffe, Dick | Northrup, Jim | Mclain, Denny | |||||
Stanley, Mickey | Kaline, Al | Wilson, Earl | |||||
Wert, Don | Smith, Mayo | Freehan, Bill | |||||
13 | |||||||
1969 Mets | Clendenon, Donn | Jones, Cleon | Koosman, Jerry | ||||
Weis, Al | Agee, Tommy | Seaver, Tom | |||||
Harrleson, Bud | Swoboda, Ron | Ryan, Nolan | |||||
Charles, Ed | Hodges, Gil | Grote, Jerry | |||||
8 | |||||||
1970 Orioles | Powell, Boog | Buford, Don | Cuellar, Mike | ||||
Johnson, Davey | Blair, Paul | Palmer, Jim | |||||
Belanger, Mark | Robinson, Frank | McNally, Dave | |||||
Robinson, Brooks | Weaver, Earl | Hendricks, Elrod | |||||
10 | |||||||
1972 Athletics | Epstein, Mike | Rudi, Joe | Hunter, Catfish | ||||
Green, Dick | Henderick, George | Blue, Vida | |||||
Campneris, Bert | Alou, Matty | Fingers, Rollie | |||||
Bando, Sal | Williams, Dick | Tenace, Gene | |||||
15 | |||||||
1975 Reds | Perez, Tony | Foster, George | Gullett, Don | ||||
Morgan, Joe | Geronimo, Cesar | Billingham, Jack | |||||
Concepcion, Dave | Griffey, Ken | Nolan, Gary | |||||
Rose, Pete | Anderson, Sparky | Bench, Johnny | |||||
12 | |||||||
1975 Red Sox | Cooper, Cecil | Yazstrezmski, Carl | Tiant, Luis | ||||
Doyle, Denny | Lynn, Fred | Lee, Bill | |||||
Burrelson, Rick | Evans, Dwight | Cleveland, Reggie | |||||
Petrocelli, Rick | Johnson, Darrell | Fisk, Carlton | |||||
12 | |||||||
1977 Yankees | Chambliss, Chris | Pinella, Lou | Munson, Thurman | ||||
Randolph, Willie | Rivers, Mickey | Torrez, Mike | |||||
Dent, Bucky | Jackson, Reggie | Guidry, Ron | |||||
Nettles, Graig | Martin, Billy | Hunter, Catfish | |||||
2 | |||||||
1979 Pirates | Stargell, Willie | Robinson, Bill | Nicosia, Steve | ||||
Garner, Phil | Moreno, Omar | Blyleven, Bert | |||||
Foli, Tim | Parker, Dave | Bibby, Jim | |||||
Madlock, Bill | Tanner, Chuck | Tekulve, Kent | |||||
10 | |||||||
1980 Phillies | Rose, Pete | Luzinski, Greg | Boone, Bob | ||||
Trillo, Manny | Maddox, Gary | Carlton, Steve | |||||
Bowa, Larry | McBride, Bake | Ruthven, Dick | |||||
Schmidt, Mike | Green, Dallas | McGraw, Tug | |||||
15 | |||||||
1982 Brewers | Cooper, Cecil | Ogilvie, Ben | Simmons, Ted | ||||
Gantner, Jim | Thomas, Gorman | Caldwell, Mike | |||||
Yount, Robin | Moore, Charlie | Vuckovich, Pete | |||||
Molitor, Paul | Rodgers, Buck | Sutton, Don | |||||
10 | |||||||
1984 Padres | Garvey, Steve | Martinez, Carmelo | Kennedy, Terry | ||||
Wiggins, Alan | Brown, Bobby | Hawkins, Andy | |||||
Templeton, Gary | Gwynn, Tony | Lefferts, Craig | |||||
Nettles, Graig | Williams, Dick | Thurmond, Mark | |||||
8 | |||||||
1984 Tigers | Evans, Darrell | Herndon, Larry | Parrish, Lance | ||||
Whitaker, Lou | Lemon, Chet | Morris, Jack | |||||
Trammell, Alan | Gibson, Kirk | Petry, Dan | |||||
Castillo, Marty | Anderson, Sparky | Hernandez, Willie | |||||
10 | |||||||
1985 Royals | Balboni, Steve | Smith, Lonnie | Sundberg, Jim | ||||
White, Frank | Wilson, Willie | Saberhagen, Bret | |||||
Biancalana, Buddy | Motley, Darryl | Quisenberry, Dan | |||||
Brett, George | Howser, Dick | Leibrandt, Charlie | |||||
8 | |||||||
1986 Mets | Hernandez, Keith | Wilson, Mookie | Carter, Gary | ||||
Teufel, Tim | Dykstra, Lenny | Gooden, Dwight | |||||
Santana, Rafael | Strawberry, Darryl | Darling, Ron | |||||
Knight, Ray | Johnson, Davey | Fernandez, Sid | |||||
10 | |||||||
1986 Red Sox | Buckner, Bill | Rice, Jim | Gedman, Rich | ||||
Barrett, Marty | Henderson, Dave | Clemens, Roger | |||||
Owen, Spike | Evans, Dwight | Hurst, Bruce | |||||
Boggs, Wade | McNamara, John | Boyd, Oil Can | |||||
12 | |||||||
1987 Twins | Hrbek, Kent | Gladden, Dan | Laudner, Tim | ||||
Lombardozzi, Steve | Puckett, Kirby | Blylevyn, Bert | |||||
Gagne, Greg | Brunansky, Tom | Viola, Frank | |||||
Gaetti, Gary | Kelly, Tom | Reardon, Jeff | |||||
10 | |||||||
1988 Dodgers | Stubbs, Franklin | Gibson, Kirk | Scoscia, Mike | ||||
Sax, Steve | Shelby, John | Hershiser, Orel | |||||
Griffin, Alfredo | Marshall, Mike | Belcher, Tim | |||||
Hamilton, Jeff | Lasorda, Tom | Leary, Tim | |||||
10 | |||||||
1992 Blue Jays | Carter, Joe | Maldonado, Candy | Cone, David | ||||
Alomar, Roberto | White, Devon | Morris, Jack | |||||
Lee, Manuel | Winfield, Dave | Key, Jimmy | |||||
Gruber, Kelly | Gaston, Cito | Borders, Pat | |||||
10 | |||||||
1995 Braves | McGriff, Fred | Klesko, Ryan | Lopez, Javy | ||||
Lemke, Mark | Grissom, Marquis | Smoltz, John | |||||
Belliard, Rafael | Justice, David | Glavine, Tom | |||||
Jones, Chipper | Cox, Bobby | Maddux, Greg | |||||
5 | |||||||
1996 Yankees | Martinez, Tino | Strawberry, Darryl | Girardi, Joe | ||||
Duncan, Mariano | Williams, Bernie | Pettite, Andy | |||||
Jeter, Derek | O'Niell, Paul | Rivera, Marino | |||||
Boggs, Wade | Torre, Joe | Wetteland, John | |||||
5 | |||||||
2004 Red Sox | Ortiz, David | Ramirez, Manny | Varitek, Jason | ||||
Bellhorn, Mark | Nixon, Trot | Martiez, Pedro | |||||
Cabrera, Orlando | Damon, Johnny | Schilling, Curt | |||||
Meuller, Bill | Francona, Terry | Lowe, Derek | |||||
5 | |||||||
2016 Cubs | Rizzo, Anthony | Zobrist, Ben | Ross, David | ||||
Baez, Javier | Fowler, Dexter | Lester, Jon | |||||
Russell, Addison | Heyward, Jason | Arrieta, Jake | |||||
Bryant, Kris | Maddon, Joe | Chapman, Aroldis | |||||
2 | |||||||
361 | |||||||
Speciality Cards | |||||||
1 | Scully, Vin | 1 | Chandler, Happy | 1 | Scully, Vin | ||
Buck, Jack | Frick, Ford | Uecker, Bob | |||||
Costas, Bob | Eckert, William | Gowdy, Curt | |||||
Allen, Mel | Kuhn, Bowie | Harwell, Ernie | |||||
3 | Dandridge, Ray | 1 | Chandler, Happy | 1 | Chandler, Happy | ||
Leonard, Buck | Frick, Ford | Frick, Ford | |||||
Bell, Cool Papa | Kuhn, Bowie | Kuhn, Bowie | |||||
Irvin, Monte | Giamatti, Bart | Budig, Gene | |||||
2 | Chylak, Nestor | ||||||
Conlan, Jocko | |||||||
Barlick, Al | |||||||
Hubbard, Cal |
Follow Buzz on Twitter @BlowoutBuzz or send email to BlowoutBuzz@blowoutcards.com.
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268