Panini reveals short-printed autos in 2017 Elite Draft Picks football
This entry was posted on April 10, 2017
.Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Panini America has formally announced the short-printed autographs found in packs of 2017 Panini Elite Draft Picks.
The brand recently arrived with the new crop of NFL hopefuls and college stars' autographs found five times per box. Here's a breakdown of those autos that are tougher than 250 copies per card.
No more than 250 copies per card
Card No. | Player | School |
103 | Malik McDowell | Michigan State Spartans |
113 | JuJu Smith-Schuster | USC Trojans |
114 | Tim Williams | Alabama Crimson Tide |
115 | Derek Barnett | Tennessee Volunteers |
123 | Carl Lawson | Auburn Tigers |
133 | Charles Harris | Missouri Tigers |
143 | Isaiah Ford | Virginia Tech Hokies |
153 | Samaje Perine | Oklahoma Sooners |
161 | Joe Mixon | Oklahoma Sooners |
163 | Jeremy McNichols | Boise State Broncos |
164 | Dede Westbrook | Oklahoma Sooners |
165 | Malachi Dupre | LSU Tigers |
167 | Amara Darboh | Michigan Wolverines |
169 | Stacy Coley | Miami Hurricanes |
177 | Corey Clement | Wisconsin Badgers |
183 | Donnel Pumphrey | San Diego State Aztecs |
184 | Kareem Hunt | Toledo Rockets |
191 | Marlon Mack | South Florida Bulls |
214 | Taco Charlton | Michigan Wolverines |
229 | Jamaal Williams | BYU Cougars |
234 | Marshon Lattimore | Ohio State Buckeyes |
248 | Takkarist McKinley | UCLA Bruins |
261 | Carlos Henderson | Louisiana Tech Bulldogs |
No more than 100 copies per card
Card No. | Player | School |
102 | Jabrill Peppers | Michigan Wolverines |
104 | Deshaun Watson | Clemson Tigers |
105 | Leonard Fournette | LSU Tigers |
107 | Jonathan Allen | Alabama Crimson Tide |
110 | Dalvin Cook | Florida State Seminoles |
112 | Mitchell Trubisky | North Carolina Tar Heels |
117 | Brad Kaaya | Miami Hurricanes |
118 | Christian McCaffrey | Stanford Cardinal |
120 | Mike Williams | Clemson Tigers |
122 | Davis Webb | Cal Golden Bears |
132 | KD Cannon | Baylor Bears |
140 | Chad Kelly | Ole Miss Rebels |
144 | Jerod Evans | Virginia Tech Hokies |
145 | Patrick Mahomes II | Texas Tech Red Raiders |
148 | John Ross | Washington Huskies |
154 | Corey Davis | Western Michigan Broncos |
156 | Alvin Kamara | Tennessee Volunteers |
160 | Cooper Kupp | Eastern Washington Eagles |
166 | Curtis Samuel | Ohio State Buckeyes |
176 | C.J. Beathard | Iowa Hawkeyes |
178 | Zay Jones | East Carolina Pirates |
182 | DeShone Kizer | Notre Dame Fighting Irish |
194 | Brian Hill | Wyoming Cowboys |
237 | D’Onta Foreman | Texas Longhorns |
247 | Joseph Yearby | Miami Hurricanes |
269 | Randall Goforth | UCLA Bruins |
Follow Buzz on Twitter @BlowoutBuzz or send email to BlowoutBuzz@blowoutcards.com.
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268