National Baseball Card Day is back -- and it's set for Aug. 12
This entry was posted on June 19, 2017
.Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
National Baseball Card Day is back.
Topps' hobby shop event is set for Aug. 12 and participating stores in the United States and Canada that Saturday will have free six-card packs available for visitors.
Visitors to Blowout Cards - The Fantastic Store in Chantilly, Va., as well as other participating shops will receive a bonus card of Mike Trout with a $10 purchase during National Baseball Card Day.
There will be 50 packs per box for those shops that participate in the promotion.
Who's on the checklist? Well, let's just say you could land an Aaron Judge autograph if you're lucky. Click here to view the checklist.
We'll have more details before the event added right here when they arrive. The company is using #toppsbaseballcardday as its social media hashtag for collectors who are plugged in.
Also new will be in-stadium promotions where teams will have giveaways that expand the cardboard presence for the event. Each team will typically have 10 current or former players in its sets with four-card packs available on certain days. (The Mets have nine while the Phillies have 20.)
Here's a rundown of the dates ...
TEAM, DATE
Seattle Mariners - July 20
San Diego Padres - July 30
New York Yankees - July 31
Houston Astros - Aug. 3
Boston Red Sox - Aug. 4-6
Minnesota Twins - Aug. 4
San Francisco Giants - Aug. 5
Colorado Rockies - Aug. 5
Chicago Cubs - Aug. 5
Atlanta Braves - Aug. 6
Baltimore Orioles - Aug. 6
Kansas City Royals - Aug. 6
L.A. Angels - Aug. 6
Cleveland Indians - Aug. 6
New York Mets - Aug. 6
Pittsburgh Pirates - Aug. 7
Cincinnati Reds - Aug. 10
Washington Nationals - Aug. 11
Chicago White Sox - Aug. 11
Oakland Athletics - Aug. 11
Los Angeles Dodgers - Aug. 11
Texas Rangers - Aug. 11
Tampa Bay Rays - Aug. 12
Toronto Blue Jays - Aug. 12
Detroit Tigers - Aug. 12
Milwaukee Brewers - Aug. 12
Miami Marlins - Aug. 12
St. Louis Cardinals - Aug. 12
Arizona Diamondbacks - Aug. 13
Philadelphia Phillies - Aug. 13
TEAM PACK CHECKLIST
BASE CARDS | |||
AD-1 | A.J. Pollock | Arizona Diamondbacks® | |
AD-2 | Zack Greinke | Arizona Diamondbacks® | |
AD-3 | Taijuan Walker | Arizona Diamondbacks® | |
AD-4 | David Peralta | Arizona Diamondbacks® | |
AD-5 | Paul Goldschmidt | Arizona Diamondbacks® | |
AD-6 | Jake Lamb | Arizona Diamondbacks® | |
AD-7 | Fernando Rodney | Arizona Diamondbacks® | |
AD-8 | Yasmany Tomás | Arizona Diamondbacks® | |
AD-9 | Patrick Corbin | Arizona Diamondbacks® | |
AD-10 | Randy Johnson | Arizona Diamondbacks® | |
ANG-1 | Mike Trout | Angels® | |
ANG-2 | C.J. Cron | Angels® | |
ANG-3 | Albert Pujols | Angels® | |
ANG-4 | Garrett Richards | Angels® | |
ANG-5 | Kole Calhoun | Angels® | |
ANG-6 | Matt Shoemaker | Angels® | |
ANG-7 | Huston Street | Angels® | |
ANG-8 | Cameron Maybin | Angels® | |
ANG-9 | Danny Espinosa | Angels® | |
ANG-10 | Rod Carew | California Angels™ | |
ATL-1 | Dansby Swanson | Atlanta Braves™ | Rookie |
ATL-2 | Freddie Freeman | Atlanta Braves™ | |
ATL-3 | Ender Inciarte | Atlanta Braves™ | |
ATL-4 | Julio Teheran | Atlanta Braves™ | |
ATL-5 | Nick Markakis | Atlanta Braves™ | |
ATL-6 | Mike Foltynewicz | Atlanta Braves™ | |
ATL-7 | Bartolo Colon | Atlanta Braves™ | |
ATL-8 | Matt Kemp | Atlanta Braves™ | |
ATL-9 | Hank Aaron | Atlanta Braves™ | |
ATL-10 | Chipper Jones | Atlanta Braves™ | |
BAL-1 | Manny Machado | Baltimore Orioles® | |
BAL-2 | Adam Jones | Baltimore Orioles® | |
BAL-3 | Chris Tillman | Baltimore Orioles® | |
BAL-4 | J.J. Hardy | Baltimore Orioles® | |
BAL-5 | Mark Trumbo | Baltimore Orioles® | |
BAL-6 | Zach Britton | Baltimore Orioles® | |
BAL-7 | Chris Davis | Baltimore Orioles® | |
BAL-8 | Kevin Gausman | Baltimore Orioles® | |
BAL-9 | Jonathan Schoop | Baltimore Orioles® | |
BAL-10 | Cal Ripken Jr. | Baltimore Orioles® | |
BOS-1 | Xander Bogaerts | Boston Red Sox® | |
BOS-2 | Dustin Pedroia | Boston Red Sox® | |
BOS-3 | Mookie Betts | Boston Red Sox® | |
BOS-4 | Rick Porcello | Boston Red Sox® | |
BOS-5 | Jackie Bradley Jr. | Boston Red Sox® | |
BOS-6 | Andrew Benintendi | Boston Red Sox® | Rookie |
BOS-7 | Craig Kimbrel | Boston Red Sox® | |
BOS-8 | David Price | Boston Red Sox® | |
BOS-9 | Hanley Ramirez | Boston Red Sox® | |
BOS-10 | David Ortiz | Boston Red Sox® | |
CC-1 | Anthony Rizzo | Chicago Cubs® | |
CC-2 | Jake Arrieta | Chicago Cubs® | |
CC-3 | Javier Baez | Chicago Cubs® | |
CC-4 | Kris Bryant | Chicago Cubs® | |
CC-5 | Kyle Schwarber | Chicago Cubs® | |
CC-6 | Ben Zobrist | Chicago Cubs® | |
CC-7 | Addison Russell | Chicago Cubs® | |
CC-8 | Jon Lester | Chicago Cubs® | |
CC-9 | Kyle Hendricks | Chicago Cubs® | |
CC-10 | Ryne Sandberg | Chicago Cubs® | |
CIN-1 | Joey Votto | Cincinnati Reds® | |
CIN-2 | Eugenio Suárez | Cincinnati Reds® | |
CIN-3 | Billy Hamilton | Cincinnati Reds® | |
CIN-4 | Anthony DeSclafani | Cincinnati Reds® | |
CIN-5 | Adam Duvall | Cincinnati Reds® | |
CIN-6 | José Peraza | Cincinnati Reds® | |
CIN-7 | Raisel Iglesias | Cincinnati Reds® | |
CIN-8 | Brandon Finnegan | Cincinnati Reds® | |
CIN-9 | Homer Bailey | Cincinnati Reds® | |
CIN-10 | Johnny Bench | Cincinnati Reds® | |
CLE-1 | Francisco Lindor | Cleveland Indians® | |
CLE-2 | Carlos Santana | Cleveland Indians® | |
CLE-3 | Corey Kluber | Cleveland Indians® | |
CLE-4 | Carlos Carrasco | Cleveland Indians® | |
CLE-5 | Jose Ramirez | Cleveland Indians® | |
CLE-6 | Edwin Encarnacion | Cleveland Indians® | |
CLE-7 | Cody Allen | Cleveland Indians® | |
CLE-8 | Andrew Miller | Cleveland Indians® | |
CLE-9 | Jason Kipnis | Cleveland Indians® | |
CLE-10 | Jim Thome | Cleveland Indians® | |
COL-1 | Nolan Arenado | Colorado Rockies™ | |
COL-2 | Chad Bettis | Colorado Rockies™ | |
COL-3 | Charlie Blackmon | Colorado Rockies™ | |
COL-4 | David Dahl | Colorado Rockies™ | Rookie |
COL-5 | Ian Desmond | Colorado Rockies™ | |
COL-6 | Carlos Gonzalez | Colorado Rockies™ | |
COL-7 | Jon Gray | Colorado Rockies™ | |
COL-8 | DJ LeMahieu | Colorado Rockies™ | |
COL-9 | Trevor Story | Colorado Rockies™ | |
COL-10 | Andres Galarraga | Colorado Rockies™ | |
CWS-1 | Jose Abreu | Chicago White Sox® | |
CWS-2 | Nate Jones | Chicago White Sox® | |
CWS-3 | Yoan Moncada | Chicago White Sox® | Rookie |
CWS-4 | Carlos Rodon | Chicago White Sox® | |
CWS-5 | James Shields | Chicago White Sox® | |
CWS-6 | Tim Anderson | Chicago White Sox® | |
CWS-7 | Zach Putnam | Chicago White Sox® | |
CWS-8 | Avisail Garcia | Chicago White Sox® | |
CWS-9 | Tyler Saladino | Chicago White Sox® | |
CWS-10 | Frank Thomas | Chicago White Sox® | |
DET-1 | Miguel Cabrera | Detroit Tigers® | |
DET-2 | Jordan Zimmermann | Detroit Tigers® | |
DET-3 | Nicholas Castellanos | Detroit Tigers® | |
DET-4 | Michael Fulmer | Detroit Tigers® | |
DET-5 | J.D. Martinez | Detroit Tigers® | |
DET-6 | Victor Martinez | Detroit Tigers® | |
DET-7 | James McCann | Detroit Tigers® | |
DET-8 | Justin Verlander | Detroit Tigers® | |
DET-9 | Ian Kinsler | Detroit Tigers® | |
DET-10 | Al Kaline | Detroit Tigers® | |
HOU-1 | Jose Altuve | Houston Astros® | |
HOU-2 | Carlos Correa | Houston Astros® | |
HOU-3 | Alex Bregman | Houston Astros® | Rookie |
HOU-4 | Dallas Keuchel | Houston Astros® | |
HOU-5 | George Springer | Houston Astros® | |
HOU-6 | Brian McCann | Houston Astros® | |
HOU-7 | Carlos Beltrán | Houston Astros® | |
HOU-8 | Josh Reddick | Houston Astros® | |
HOU-9 | Lance McCullers Jr. | Houston Astros® | |
HOU-10 | Jeff Bagwell | Houston Astros® | |
KCR-1 | Ian Kennedy | Kansas City Royals® | |
KCR-2 | Raul Mondesi | Kansas City Royals® | |
KCR-3 | Paulo Orlando | Kansas City Royals® | |
KCR-4 | Joakim Soria | Kansas City Royals® | |
KCR-5 | Alex Gordon | Kansas City Royals® | |
KCR-6 | Jorge Soler | Kansas City Royals® | |
KCR-7 | Danny Duffy | Kansas City Royals® | |
KCR-8 | Salvador Perez | Kansas City Royals® | |
KCR-9 | Kelvin Herrera | Kansas City Royals® | |
KCR-10 | George Brett | Kansas City Royals® | |
LAD-1 | Clayton Kershaw | Los Angeles Dodgers® | |
LAD-2 | Adrian Gonzalez | Los Angeles Dodgers® | |
LAD-3 | Kenley Jansen | Los Angeles Dodgers® | |
LAD-4 | Kenta Maeda | Los Angeles Dodgers® | |
LAD-5 | Corey Seager | Los Angeles Dodgers® | |
LAD-6 | Julio Urias | Los Angeles Dodgers® | |
LAD-7 | Justin Turner | Los Angeles Dodgers® | |
LAD-8 | Joc Pederson | Los Angeles Dodgers® | |
LAD-9 | Rich Hill | Los Angeles Dodgers® | |
LAD-10 | Mike Piazza | Los Angeles Dodgers® | |
MIA-1 | Christian Yelich | Miami Marlins® | |
MIA-2 | Marcell Ozuna | Miami Marlins® | |
MIA-3 | Martin Prado | Miami Marlins® | |
MIA-4 | Wei-Yin Chen | Miami Marlins® | |
MIA-5 | Giancarlo Stanton | Miami Marlins® | |
MIA-6 | Ichiro | Miami Marlins® | |
MIA-7 | Justin Bour | Miami Marlins® | |
MIA-8 | A.J. Ramos | Miami Marlins® | |
MIA-9 | Adeiny Hechavarria | Miami Marlins® | |
MIA-10 | Ivan Rodriguez | Florida Marlins™ | |
MIL-1 | Keon Broxton | Milwaukee Brewers™ | |
MIL-2 | Ryan Braun | Milwaukee Brewers™ | |
MIL-3 | Jonathan Villar | Milwaukee Brewers™ | |
MIL-4 | Junior Guerra | Milwaukee Brewers™ | |
MIL-5 | Domingo Santana | Milwaukee Brewers™ | |
MIL-6 | Travis Shaw | Milwaukee Brewers™ | |
MIL-7 | Eric Thames | Milwaukee Brewers™ | |
MIL-8 | Orlando Arcia | Milwaukee Brewers™ | Rookie |
MIL-9 | Zach Davies | Milwaukee Brewers™ | |
MIL-10 | Robin Yount | Milwaukee Brewers™ | |
MIN-1 | Byron Buxton | Minnesota Twins® | |
MIN-2 | Max Kepler | Minnesota Twins® | |
MIN-3 | Joe Mauer | Minnesota Twins® | |
MIN-4 | Eddie Rosario | Minnesota Twins® | |
MIN-5 | Miguel Sanó | Minnesota Twins® | |
MIN-6 | Phil Hughes | Minnesota Twins® | |
MIN-7 | Jason Castro | Minnesota Twins® | |
MIN-8 | Eduardo Escobar | Minnesota Twins® | |
MIN-9 | Jorge Polanco | Minnesota Twins® | |
MIN-10 | Rod Carew | Minnesota Twins® | |
NYM-1 | Matt Harvey | New York Mets® | |
NYM-2 | Noah Syndergaard | New York Mets® | |
NYM-3 | Yoenis Céspedes | New York Mets® | |
NYM-4 | Curtis Granderson | New York Mets® | |
NYM-5 | David Wright | New York Mets® | |
NYM-6 | Neil Walker | New York Mets® | |
NYM-7 | Asdrúbal Cabrera | New York Mets® | |
NYM-8 | Steven Matz | New York Mets® | |
NYM-9 | Mike Piazza | New York Mets® | |
NYY-1 | Dellin Betances | New York Yankees® | |
NYY-2 | Aaron Judge | New York Yankees® | Rookie |
NYY-3 | Starlin Castro | New York Yankees® | |
NYY-4 | Jacoby Ellsbury | New York Yankees® | |
NYY-5 | Masahiro Tanaka | New York Yankees® | |
NYY-6 | Gary Sanchez | New York Yankees® | |
NYY-7 | Matt Holliday | New York Yankees® | |
NYY-8 | Didi Gregorius | New York Yankees® | |
NYY-9 | Brett Gardner | New York Yankees® | |
NYY-10 | Babe Ruth | New York Yankees® | |
OAK-1 | Khris Davis | Oakland Athletics™ | |
OAK-2 | Kendall Graveman | Oakland Athletics™ | |
OAK-3 | Ryon Healy | Oakland Athletics™ | Rookie |
OAK-4 | Marcus Semien | Oakland Athletics™ | |
OAK-5 | Sonny Gray | Oakland Athletics™ | |
OAK-6 | Sean Manaea | Oakland Athletics™ | |
OAK-7 | Sean Doolittle | Oakland Athletics™ | |
OAK-8 | Yonder Alonso | Oakland Athletics™ | |
OAK-9 | Matt Joyce | Oakland Athletics™ | |
OAK-10 | Rickey Henderson | Oakland Athletics™ | |
PIT-1 | Josh Bell | Pittsburgh Pirates® | Rookie |
PIT-2 | Gerrit Cole | Pittsburgh Pirates® | |
PIT-3 | Francisco Cervelli | Pittsburgh Pirates® | |
PIT-4 | Josh Harrison | Pittsburgh Pirates® | |
PIT-5 | Ivan Nova | Pittsburgh Pirates® | |
PIT-6 | Andrew McCutchen | Pittsburgh Pirates® | |
PIT-7 | Jordy Mercer | Pittsburgh Pirates® | |
PIT-8 | Gregory Polanco | Pittsburgh Pirates® | |
PIT-9 | Jameson Taillon | Pittsburgh Pirates® | |
PIT-10 | Roberto Clemente | Pittsburgh Pirates® | |
1 | Robin Roberts | Philadelphia Phillies® | |
2 | Richie Ashburn | Philadelphia Phillies® | |
3 | Jim Bunning | Philadelphia Phillies® | |
4 | Steve Carlton | Philadelphia Phillies® | |
5 | John Kruk | Philadelphia Phillies® | |
6 | Mike Schmidt | Philadelphia Phillies® | |
7 | Larry Bowa | Philadelphia Phillies® | |
8 | Dick Allen | Philadelphia Phillies® | |
9 | Greg Luzinski | Philadelphia Phillies® | |
10 | Tug McGraw | Philadelphia Phillies® | |
11 | Tony Taylor | Philadelphia Phillies® | |
12 | Bob Boone | Philadelphia Phillies® | |
13 | Dallas Green | Philadelphia Phillies® | |
14 | Juan Samuel | Philadelphia Phillies® | |
15 | Darren Daulton | Philadelphia Phillies® | |
16 | Mike Lieberthal | Philadelphia Phillies® | |
17 | Charlie Manuel | Philadelphia Phillies® | |
18 | Pat Burrell | Philadelphia Phillies® | |
19 | Jim Thome | Philadelphia Phillies® | |
20 | Garry Maddox | Philadelphia Phillies® | |
SDP-1 | Travis Jankowski | San Diego Padres™ | |
SDP-2 | Yangervis Solarte | San Diego Padres™ | |
SDP-3 | Hunter Renfroe | San Diego Padres™ | Rookie |
SDP-4 | Wil Myers | San Diego Padres™ | |
SDP-5 | Luis Sardinas | San Diego Padres™ | |
SDP-6 | Ryan Schimpf | San Diego Padres™ | |
SDP-7 | Erick Aybar | San Diego Padres™ | |
SDP-8 | Austin Hedges | San Diego Padres™ | |
SDP-9 | Manny Margot | San Diego Padres™ | Rookie |
SDP-10 | Tony Gwynn | San Diego Padres™ | |
SEA-1 | Robinson Canó | Seattle Mariners™ | |
SEA-2 | Hisashi Iwakuma | Seattle Mariners™ | |
SEA-3 | Kyle Seager | Seattle Mariners™ | |
SEA-4 | Jean Segura | Seattle Mariners™ | |
SEA-5 | Nelson Cruz | Seattle Mariners™ | |
SEA-6 | Felix Hernandez | Seattle Mariners™ | |
SEA-7 | Mitch Haniger | Seattle Mariners™ | |
SEA-8 | Edwin Diaz | Seattle Mariners™ | |
SEA-9 | James Paxton | Seattle Mariners™ | |
SEA-10 | Edgar Martinez | Seattle Mariners™ | |
SFG-1 | Brandon Belt | San Francisco Giants® | |
SFG-2 | Brandon Crawford | San Francisco Giants® | |
SFG-3 | Johnny Cueto | San Francisco Giants® | |
SFG-4 | Mark Melancon | San Francisco Giants® | |
SFG-5 | Matt Moore | San Francisco Giants® | |
SFG-6 | Joe Panik | San Francisco Giants® | |
SFG-7 | Hunter Pence | San Francisco Giants® | |
SFG-8 | Buster Posey | San Francisco Giants® | |
SFG-9 | Jeff Samardzija | San Francisco Giants® | |
SFG-10 | 1997 San Francisco Giants® | ||
STL-1 | Matt Carpenter | St. Louis Cardinals® | |
STL-2 | Aledmys Diaz | St. Louis Cardinals® | |
STL-3 | Randal Grichuk | St. Louis Cardinals® | |
STL-4 | Carlos Martinez | St. Louis Cardinals® | |
STL-5 | Yadier Molina | St. Louis Cardinals® | |
STL-6 | Seung-Hwan Oh | St. Louis Cardinals® | |
STL-7 | Dexter Fowler | St. Louis Cardinals® | |
STL-8 | Stephen Piscotty | St. Louis Cardinals® | |
STL-9 | Adam Wainwright | St. Louis Cardinals® | |
STL-10 | Ozzie Smith | St. Louis Cardinals® | |
TBJ-1 | Marco Estrada | Toronto Blue Jays® | |
TBJ-2 | José Bautista | Toronto Blue Jays® | |
TBJ-3 | Troy Tulowitzki | Toronto Blue Jays® | |
TBJ-4 | Marcus Stroman | Toronto Blue Jays® | |
TBJ-5 | Josh Donaldson | Toronto Blue Jays® | |
TBJ-6 | Aaron Sanchez | Toronto Blue Jays® | |
TBJ-7 | J.A. Happ | Toronto Blue Jays® | |
TBJ-8 | Roberto Osuna | Toronto Blue Jays® | |
TBJ-9 | Kevin Pillar | Toronto Blue Jays® | |
TBJ-10 | Roy Halladay | Toronto Blue Jays® | |
TBR-1 | Steven Souza Jr. | Tampa Bay Rays™ | |
TBR-2 | Kevin Kiermaier | Tampa Bay Rays™ | |
TBR-3 | Blake Snell | Tampa Bay Rays™ | |
TBR-4 | Chris Archer | Tampa Bay Rays™ | |
TBR-5 | Evan Longoria | Tampa Bay Rays™ | |
TBR-6 | Matt Duffy | Tampa Bay Rays™ | |
TBR-7 | Brad Miller | Tampa Bay Rays™ | |
TBR-8 | Jake Odorizzi | Tampa Bay Rays™ | |
TBR-9 | Colby Rasmus | Tampa Bay Rays™ | |
TBR-10 | Wade Boggs | Tampa Bay Devil Rays™ | |
TEX-1 | Jonathan Lucroy | Texas Rangers® | |
TEX-2 | Adrian Beltre | Texas Rangers® | |
TEX-3 | Nomar Mazara | Texas Rangers® | |
TEX-4 | Cole Hamels | Texas Rangers® | |
TEX-5 | Yu Darvish | Texas Rangers® | |
TEX-6 | Rougned Odor | Texas Rangers® | |
TEX-7 | Carlos Gomez | Texas Rangers® | |
TEX-8 | Elvis Andrus | Texas Rangers® | |
TEX-9 | Shin-Soo Choo | Texas Rangers® | |
TEX-10 | Ivan Rodriguez | Texas Rangers® | |
WAS-1 | Bryce Harper | Washington Nationals® | |
WAS-2 | Daniel Murphy | Washington Nationals® | |
WAS-3 | Stephen Strasburg | Washington Nationals® | |
WAS-4 | Trea Turner | Washington Nationals® | |
WAS-5 | Max Scherzer | Washington Nationals® | |
WAS-6 | Adam Eaton | Washington Nationals® | |
WAS-7 | Jayson Werth | Washington Nationals® | |
WAS-8 | Ryan Zimmerman | Washington Nationals® | |
WAS-9 | Tanner Roark | Washington Nationals® | |
WAS-10 | Tim Raines | Montréal Expos™ |
Follow Buzz on Twitter @BlowoutBuzz or send email to BlowoutBuzz@blowoutcards.com.
>> Click here to buy cards on BlowoutCards.com
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
Warning: ini_set() has been disabled for security reasons in /home/blowtest/public_html/app/code/community/Fishpig/Wordpress/Addon/PluginShortcodeWidget/Helper/Core.php(1) : eval()'d code on line 268
2 thoughts on “National Baseball Card Day is back -- and it's set for Aug. 12”
2 Item(s)
[…] NBCD made its return last year after being sidelined since 2008 and it’s something that again has included promotion at all 30 big-league ballparks in advance of the big day with the backing of MLB and the MLBPA. (See the team dates and those checklists here.) […]
[…] NBCD made its return last year after being sidelined since 2008 and it’s something that again has included promotion at all 30 big-league ballparks in advance of the big day with the backing of MLB and the MLBPA. (See the team dates and those checklists here.) […]